BlockBite TDP — Feature Demo
This page shows what every protocol feature looks like when populated with data. All addresses, amounts, and transactions are fabricated examples. No consumer data is shown here.
Streams Dashboard
Simulated vesting streams — all types and statuses represented.
| Stream ID | Name | Type | Total | Withdrawn | Remaining | Cliff | End | Beneficiary | Status |
|---|---|---|---|---|---|---|---|---|---|
| stm-001 | Team Allocation — Core Dev | linear | 500,000 BBT | 62,500 | 437,500 | 2025-03-01 | 2027-03-01 | 35z7X5…NxFzr | ACTIVE |
| stm-002 | Advisor Round | milestone | 120,000 BBT | 12,000 | 108,000 | 2025-06-01 | 2026-06-01 | B55a…1D3e | ACTIVE |
| stm-003 | VC Seed — Partner A | cliff | 750,000 BBT | 0 | 750,000 | 2026-01-01 | 2028-01-01 | E72f…9C4b | ACTIVE |
| stm-004 | Community Rewards Q1 | linear | 200,000 BBT | 200,000 | 0 | 2025-01-01 | 2025-04-01 | C91a…7Pqm | COMPLETED |
| stm-005 | Game Rewards Pool | milestone | 300,000 BBT | 45,000 | 255,000 | 2025-04-01 | 2026-04-01 | F13b…8Qa1 | ACTIVE |
| stm-006 | Marketing Budget | linear | 50,000 USDC | 15,000 | 35,000 | 2025-02-01 | 2025-12-01 | Aa7c…2Zqk | CANCELLED |
Protocol Analytics
Simulated protocol-wide metrics showing what mature adoption looks like.
Audit Trail
Simulated transaction log showing all 7 instruction types.
Claim Portal
Simulated claimable streams for a demo beneficiary wallet.
Milestone Verification
Simulated milestone-gated streams showing Game, Oracle, MultiSig and Manual verification.
Game Leaderboard
Simulated prize winners from the BlockBite puzzle game. Real leaderboard populates after mainnet launch.
Protocol Comparison
Unverified comparative claims. Moved to a dedicated page for clarity.
Feature comparison with Sablier, Superfluid, and Streamflow lives at a dedicated route to comply with Pasal 207 (unverified claims clearly isolated).
